Compound_Name	Column_ID	Indication	MeSH_ID	alpha	BEDROC
bivalirudin	1	Acute Coronary Syndrome	MESH:D054058	15	0.1185
bivalirudin	1	Carotid Artery Injuries	MESH:D020212	15	0.003
bivalirudin	1	Coronary Thrombosis	MESH:D003328	15	0.0211
bivalirudin	1	Diabetes Complications	MESH:D048909	15	0.0897
bivalirudin	1	Embolism and Thrombosis	MESH:D016769	15	0.2991
bivalirudin	1	Hemorrhage	MESH:D006470	15	0.0722
bivalirudin	1	Inflammation	MESH:D007249	15	0.0587
bivalirudin	1	Ischemia	MESH:D007511	15	0.1755
bivalirudin	1	Myocardial Ischemia	MESH:D017202	15	0.1436
bivalirudin	1	Stroke	MESH:D020521	15	0.1506
bivalirudin	1	Thrombocytopenia	MESH:D013921	15	0.13
bivalirudin	1	Thrombosis	MESH:D013927	15	0.1093
goserelin	2	Alzheimer Disease	MESH:D000544	15	0.0456
goserelin	2	Breast Neoplasms	MESH:D001943	15	0.077
goserelin	2	Endometriosis	MESH:D004715	15	0.0099
goserelin	2	Leiomyoma	MESH:D007889	15	0.1324
goserelin	2	Prostatic Neoplasms	MESH:D011471	15	0.0517
desmopressin	4	Blood Coagulation Disorders	MESH:D001778	15	0.223
desmopressin	4	Cystic Fibrosis	MESH:D003550	15	0.099
desmopressin	4	Diabetes Insipidus	MESH:D003919	15	0.0011
desmopressin	4	Diabetes Insipidus, Nephrogenic	MESH:D018500	15	0.0019
desmopressin	4	Diabetes Insipidus, Neurogenic	MESH:D020790	15	0.002
desmopressin	4	Enuresis	MESH:D004775	15	0.0001
desmopressin	4	Hemorrhagic Disorders	MESH:D006474	15	0.4585
desmopressin	4	Menorrhagia	MESH:D008595	15	0.0002
desmopressin	4	Nocturia	MESH:D053158	15	0.0276
desmopressin	4	Nocturnal Enuresis	MESH:D053206	15	0.0002
desmopressin	4	Polyuria	MESH:D011141	15	0.078
cetrorelix	5	Multiple Myeloma	MESH:D009101	15	0.082
daptomycin	6	Abscess	MESH:D000038	15	0.0709
daptomycin	6	Bacteremia	MESH:D016470	15	0.0967
daptomycin	6	Corynebacterium Infections	MESH:D003354	15	0.2859
daptomycin	6	Endocarditis, Bacterial	MESH:D004697	15	0.0743
daptomycin	6	Gram-Positive Bacterial Infections	MESH:D016908	15	0.08
daptomycin	6	Kidney Diseases	MESH:D007674	15	0.1131
daptomycin	6	Meningitis, Bacterial	MESH:D016920	15	0.0665
daptomycin	6	Osteomyelitis	MESH:D010019	15	0.1347
daptomycin	6	Pneumonia, Staphylococcal	MESH:D011023	15	0.2314
daptomycin	6	Pyelonephritis	MESH:D011704	15	0.0361
daptomycin	6	Shock, Septic	MESH:D012772	15	0.0567
daptomycin	6	Staphylococcal Infections	MESH:D013203	15	0.0772
cyclosporine	7	Acute Kidney Injury	MESH:D058186	15	0.0482
cyclosporine	7	Anemia, Aplastic	MESH:D000741	15	0.0004
cyclosporine	7	Anemia, Hemolytic, Autoimmune	MESH:D000744	15	0.0001
cyclosporine	7	Arthritis, Experimental	MESH:D001169	15	0.021
cyclosporine	7	Arthritis, Rheumatoid	MESH:D001172	15	0.0523
cyclosporine	7	Autoimmune Diseases	MESH:D001327	15	0.0593
cyclosporine	7	Behcet Syndrome	MESH:D001528	15	0.0159
cyclosporine	7	Breast Neoplasms	MESH:D001943	15	0.0644
cyclosporine	7	Cardiomyopathies	MESH:D009202	15	0.0212
cyclosporine	7	Cholestasis	MESH:D002779	15	0.03
cyclosporine	7	Diarrhea	MESH:D003967	15	0.0839
cyclosporine	7	Dyskinesia, Drug-Induced	MESH:D004409	15	0.0875
cyclosporine	7	Exanthema	MESH:D005076	15	0.0035
cyclosporine	7	Eye Diseases	MESH:D005128	15	0.0004
cyclosporine	7	Glomerulosclerosis, Focal Segmental	MESH:D005923	15	0.0516
cyclosporine	7	Graft vs Host Disease	MESH:D006086	15	0.0668
cyclosporine	7	Granulomatosis with Polyangiitis	MESH:D014890	15	0.0144
cyclosporine	7	Hearing Loss, Sensorineural	MESH:D006319	15	0.0006
cyclosporine	7	Hematologic Diseases	MESH:D006402	15	0.001
cyclosporine	7	Hemoglobinuria, Paroxysmal	MESH:D006457	15	0.0001
cyclosporine	7	Hepatitis B, Chronic	MESH:D019694	15	0.0002
cyclosporine	7	Hepatitis C	MESH:D006526	15	0.1358
cyclosporine	7	Hypertrophy, Left Ventricular	MESH:D017379	15	0.1499
cyclosporine	7	Immune System Diseases	MESH:D007154	15	0.0002
cyclosporine	7	Inflammation	MESH:D007249	15	0.085
cyclosporine	7	Intestinal Diseases	MESH:D007410	15	0.0144
cyclosporine	7	Kidney Diseases	MESH:D007674	15	0.1058
cyclosporine	7	Kidney Tubular Necrosis, Acute	MESH:D007683	15	0.0366
cyclosporine	7	Movement Disorders	MESH:D009069	15	0.0749
cyclosporine	7	Myasthenia Gravis	MESH:D009157	15	0.0141
cyclosporine	7	Necrosis	MESH:D009336	15	0.0536
cyclosporine	7	Nephritis, Interstitial	MESH:D009395	15	0.009
cyclosporine	7	Nephrosis, Lipoid	MESH:D009402	15	0.0222
cyclosporine	7	Nephrosis, congenital	MESH:C535761	15	0.0004
cyclosporine	7	Nephrotic Syndrome	MESH:D009404	15	0.0404
cyclosporine	7	Nerve Degeneration	MESH:D009410	15	0.0365
cyclosporine	7	Osteosarcoma	MESH:D012516	15	0.0589
cyclosporine	7	Ovarian Neoplasms	MESH:D010051	15	0.0705
cyclosporine	7	Pemphigus	MESH:D010392	15	0.0003
cyclosporine	7	Postoperative Complications	MESH:D011183	15	0.1103
cyclosporine	7	Precursor Cell Lymphoblastic Leukemia-Lymphoma	MESH:D054198	15	0.075
cyclosporine	7	Precursor T-Cell Lymphoblastic Leukemia-Lymphoma	MESH:D054218	15	0.0102
cyclosporine	7	Proteinuria	MESH:D011507	15	0.0755
cyclosporine	7	Psoriasis	MESH:D011565	15	0.0497
cyclosporine	7	Purpura, Thrombocytopenic, Idiopathic	MESH:D016553	15	0.0005
cyclosporine	7	Renal Insufficiency	MESH:D051437	15	0.0432
cyclosporine	7	Scleroderma, Localized	MESH:D012594	15	0.0
cyclosporine	7	Seizures	MESH:D012640	15	0.0641
cyclosporine	7	Shock	MESH:D012769	15	0.0165
cyclosporine	7	Spermatic Cord Torsion	MESH:D013086	15	0.0601
cyclosporine	7	Status Epilepticus	MESH:D013226	15	0.0489
cyclosporine	7	Stevens-Johnson Syndrome	MESH:D013262	15	0.0829
cyclosporine	7	Stomatitis, Aphthous	MESH:D013281	15	0.0005
cyclosporine	7	Substance Withdrawal Syndrome	MESH:D013375	15	0.0522
cyclosporine	7	Thrombocytopenia	MESH:D013921	15	0.0123
cyclosporine	7	Ulcer	MESH:D014456	15	0.0856
cyclosporine	7	Uveitis	MESH:D014605	15	0.0401
cyclosporine	7	Xerophthalmia	MESH:D014985	15	0.0
octreotide	9	Abdominal Pain	MESH:D015746	15	0.0421
octreotide	9	Acromegaly	MESH:D000172	15	0.6367
octreotide	9	Adenocarcinoma	MESH:D000230	15	0.0379
octreotide	9	Adenoma	MESH:D000236	15	0.0959
octreotide	9	Albuminuria	MESH:D000419	15	0.2187
octreotide	9	Carcinoid Tumor	MESH:D002276	15	0.0007
octreotide	9	Carcinoma, Hepatocellular	MESH:D006528	15	0.0604
octreotide	9	Carcinoma, Islet Cell	MESH:D018273	15	0.0
octreotide	9	Carcinoma, Lewis Lung	MESH:D018827	15	0.0056
octreotide	9	Cholelithiasis	MESH:D002769	15	0.0
octreotide	9	Cluster Headache	MESH:D003027	15	0.1264
octreotide	9	Congenital Hyperinsulinism	MESH:D044903	15	0.0
octreotide	9	Cushing Syndrome	MESH:D003480	15	0.0393
octreotide	9	Diarrhea	MESH:D003967	15	0.0488
octreotide	9	Esophageal and Gastric Varices	MESH:D004932	15	0.007
octreotide	9	Fibrosis	MESH:D005355	15	0.1375
octreotide	9	Gallstones	MESH:D042882	15	0.0
octreotide	9	Gastritis	MESH:D005756	15	0.0162
octreotide	9	Growth Hormone-Secreting Pituitary Adenoma	MESH:D049912	15	0.2827
octreotide	9	Headache	MESH:D006261	15	0.1251
octreotide	9	Hemorrhagic Disorders	MESH:D006474	15	0.4553
octreotide	9	Hypercalcemia	MESH:D006934	15	0.0598
octreotide	9	Hypertension, Portal	MESH:D006975	15	0.108
octreotide	9	Hypoglycemia	MESH:D007003	15	0.0035
octreotide	9	Hypogonadism	MESH:D007006	15	0.2301
octreotide	9	Hypotension, Orthostatic	MESH:D007024	15	0.0956
octreotide	9	Ischemia	MESH:D007511	15	0.2195
octreotide	9	Liver Cirrhosis	MESH:D008103	15	0.1415
octreotide	9	Liver Cirrhosis, Experimental	MESH:D008106	15	0.1331
octreotide	9	Malignant Carcinoid Syndrome	MESH:D008303	15	0.0107
octreotide	9	Melanoma	MESH:D008545	15	0.0183
octreotide	9	Neoplasm Metastasis	MESH:D009362	15	0.0323
octreotide	9	Neovascularization, Pathologic	MESH:D009389	15	0.1104
octreotide	9	Neuroendocrine Tumors	MESH:D018358	15	0.0603
octreotide	9	Pain	MESH:D010146	15	0.0807
octreotide	9	Pancreatic Neoplasms	MESH:D010190	15	0.0589
octreotide	9	Pancreatitis	MESH:D010195	15	0.0618
octreotide	9	Paraproteinemias	MESH:D010265	15	0.0003
octreotide	9	Pituitary Neoplasms	MESH:D010911	15	0.1569
octreotide	9	Postoperative Complications	MESH:D011183	15	0.1018
octreotide	9	Prolactinoma	MESH:D015175	15	0.3499
octreotide	9	Stomach Neoplasms	MESH:D013274	15	0.053
octreotide	9	Urinary Bladder Neoplasms	MESH:D001749	15	0.0647
pyridoxal_phosphate	11	Anemia, Sideroblastic	MESH:D000756	15	0.2153
pyridoxal_phosphate	11	Colorectal Neoplasms	MESH:D015179	15	0.1163
pyridoxal_phosphate	11	Kidney Diseases	MESH:D007674	15	0.1069
ademetionine	14	Chemical and Drug Induced Liver Injury	MESH:D056486	15	0.0532
ademetionine	14	Cholestasis	MESH:D002779	15	0.0478
ademetionine	14	Cognition Disorders	MESH:D003072	15	0.0628
ademetionine	14	Dementia	MESH:D003704	15	0.0123
ademetionine	14	Demyelinating Diseases	MESH:D003711	15	0.089
ademetionine	14	Depressive Disorder	MESH:D003866	15	0.0487
ademetionine	14	Gallbladder Diseases	MESH:D005705	15	0.0467
ademetionine	14	Hepatomegaly	MESH:D006529	15	0.0767
ademetionine	14	Hyperkinesis	MESH:D006948	15	0.0617
ademetionine	14	Hypothyroidism	MESH:D007037	15	0.0552
ademetionine	14	Jaundice	MESH:D007565	15	0.3276
ademetionine	14	Liver Cirrhosis	MESH:D008103	15	0.1371
ademetionine	14	Liver Cirrhosis, Experimental	MESH:D008106	15	0.0425
ademetionine	14	Liver Diseases	MESH:D008107	15	0.0589
ademetionine	14	Liver Neoplasms	MESH:D008113	15	0.1316
ademetionine	14	Liver Neoplasms, Experimental	MESH:D008114	15	0.0206
ademetionine	14	Metabolism, Inborn Errors	MESH:D008661	15	0.0005
ademetionine	14	Mucocele	MESH:D009078	15	0.0615
ademetionine	14	Necrosis	MESH:D009336	15	0.0647
ademetionine	14	Paraparesis	MESH:D020335	15	0.3268
ademetionine	14	Renal Insufficiency	MESH:D051437	15	0.0829
ademetionine	14	Schizophrenia	MESH:D012559	15	0.0448
ademetionine	14	Spinal Cord Diseases	MESH:D013118	15	0.2209
pyruvic_acid	15	Mitochondrial Diseases	MESH:D028361	15	0.3862
pyruvic_acid	15	Necrosis	MESH:D009336	15	0.0724
biotin	17	Hyperglycemia	MESH:D006943	15	0.0605
biotin	17	Insulin Resistance	MESH:D007333	15	0.0886
choline	18	Amnesia	MESH:D000647	15	0.0474
choline	18	Birth Weight	MESH:D001724	15	0.282
choline	18	Carcinoma, Hepatocellular	MESH:D006528	15	0.0583
choline	18	Cognition Disorders	MESH:D003072	15	0.0763
choline	18	Fatty Liver	MESH:D005234	15	0.0552
choline	18	Fatty Liver, Alcoholic	MESH:D005235	15	0.1226
choline	18	Inflammation	MESH:D007249	15	0.0699
choline	18	Learning Disorders	MESH:D007859	15	0.1579
choline	18	Memory Disorders	MESH:D008569	15	0.1014
choline	18	Non-alcoholic Fatty Liver Disease	MESH:D065626	15	0.0673
choline	18	Oligospermia	MESH:D009845	15	0.0879
choline	18	Placenta Diseases	MESH:D010922	15	0.1141
choline	18	Testicular Diseases	MESH:D013733	15	0.0592
spermine	22	Heart Diseases	MESH:D006331	15	0.0964
spermine	22	Hyperkinesis	MESH:D006948	15	0.0818
spermine	22	Seizures	MESH:D012640	15	0.1746
alpha-linolenic_acid	27	Brain Injuries	MESH:D001930	15	0.1328
alpha-linolenic_acid	27	Chemical and Drug Induced Liver Injury	MESH:D056486	15	0.1136
alpha-linolenic_acid	27	Depressive Disorder	MESH:D003866	15	0.0431
alpha-linolenic_acid	27	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	15	0.0934
alpha-linolenic_acid	27	Inflammation	MESH:D007249	15	0.0924
alpha-linolenic_acid	27	Memory Disorders	MESH:D008569	15	0.0699
alpha-linolenic_acid	27	Movement Disorders	MESH:D009069	15	0.075
alpha-linolenic_acid	27	Nervous System Diseases	MESH:D009422	15	0.0945
alpha-linolenic_acid	27	Organophosphate Poisoning	MESH:D062025	15	0.0431
l-methionine	29	Carcinoma, Hepatocellular	MESH:D006528	15	0.0036
l-methionine	29	Chemical and Drug Induced Liver Injury	MESH:D056486	15	0.1128
l-methionine	29	Cocaine-Related Disorders	MESH:D019970	15	0.0947
l-methionine	29	Demyelinating Diseases	MESH:D003711	15	0.0753
l-methionine	29	Fatty Liver, Alcoholic	MESH:D005235	15	0.1085
l-methionine	29	Fetal Resorption	MESH:D005327	15	0.0006
l-methionine	29	Glioma	MESH:D005910	15	0.0528
l-methionine	29	Hearing Loss	MESH:D034381	15	0.0554
l-methionine	29	Hepatitis	MESH:D006505	15	0.1189
l-methionine	29	Inflammation	MESH:D007249	15	0.0825
l-methionine	29	Kidney Calculi	MESH:D007669	15	0.0
l-methionine	29	Liver Cirrhosis, Experimental	MESH:D008106	15	0.1063
l-methionine	29	Metabolism, Inborn Errors	MESH:D008661	15	0.3285
l-methionine	29	Non-alcoholic Fatty Liver Disease	MESH:D065626	15	0.0519
l-methionine	29	Paraparesis	MESH:D020335	15	0.0005
l-methionine	29	Poisoning	MESH:D011041	15	0.0262
l-methionine	29	Seizures	MESH:D012640	15	0.1338
l-methionine	29	Spinal Cord Diseases	MESH:D013118	15	0.0004
l-methionine	29	Weight Loss	MESH:D015431	15	0.0437
calcitriol	31	Albuminuria	MESH:D000419	15	0.0888
calcitriol	31	Alopecia	MESH:D000505	15	0.2174
calcitriol	31	Anemia	MESH:D000740	15	0.0767
calcitriol	31	Breast Neoplasms	MESH:D001943	15	0.1472
calcitriol	31	Carcinoma, Squamous Cell	MESH:D002294	15	0.0367
calcitriol	31	Chronic Kidney Disease-Mineral and Bone Disorder	MESH:D012080	15	0.9966
calcitriol	31	Colorectal Neoplasms	MESH:D015179	15	0.0533
calcitriol	31	Diabetes Mellitus, Type 1	MESH:D003922	15	0.0
calcitriol	31	Encephalomyelitis, Autoimmune, Experimental	MESH:D004681	15	0.1751
calcitriol	31	Familial Hypophosphatemic Rickets	MESH:D053098	15	0.9794
calcitriol	31	Fibrosis	MESH:D005355	15	0.1438
calcitriol	31	Glioma	MESH:D005910	15	0.0876
calcitriol	31	Glomerulonephritis	MESH:D005921	15	0.1118
calcitriol	31	Head and Neck Neoplasms	MESH:D006258	15	0.0252
calcitriol	31	Hypercalcemia	MESH:D006934	15	0.1309
calcitriol	31	Hyperparathyroidism	MESH:D006961	15	0.6929
calcitriol	31	Hyperparathyroidism, Secondary	MESH:D006962	15	0.6975
calcitriol	31	Hyperplasia	MESH:D006965	15	0.0311
calcitriol	31	Hypocalcemia	MESH:D006996	15	0.3593
calcitriol	31	Hypoparathyroidism	MESH:D007011	15	0.4931
calcitriol	31	Inflammation	MESH:D007249	15	0.0985
calcitriol	31	Kidney Failure, Chronic	MESH:D007676	15	0.0358
calcitriol	31	Leukemia	MESH:D007938	15	0.0973
calcitriol	31	Leukemia, Lymphoid	MESH:D007945	15	0.0517
calcitriol	31	Leukemia, Myeloid, Acute	MESH:D015470	15	0.1265
calcitriol	31	Leukemia, Promyelocytic, Acute	MESH:D015473	15	0.1721
calcitriol	31	Lung Neoplasms	MESH:D008175	15	0.0866
calcitriol	31	Lymphoma	MESH:D008223	15	0.0779
calcitriol	31	Movement Disorders	MESH:D009069	15	0.072
calcitriol	31	Multiple Myeloma	MESH:D009101	15	0.1179
calcitriol	31	Neoplasms, Experimental	MESH:D009374	15	0.0488
calcitriol	31	Osteomalacia	MESH:D010018	15	0.7372
calcitriol	31	Osteoporosis, Postmenopausal	MESH:D015663	15	0.3149
calcitriol	31	Pancreatic Neoplasms	MESH:D010190	15	0.0188
calcitriol	31	Postoperative Complications	MESH:D011183	15	0.1326
calcitriol	31	Prostatic Hyperplasia	MESH:D011470	15	0.2111
calcitriol	31	Prostatic Neoplasms	MESH:D011471	15	0.2107
calcitriol	31	Psoriasis	MESH:D011565	15	0.1856
calcitriol	31	Pulmonary Edema	MESH:D011654	15	0.1374
calcitriol	31	Reflex Sympathetic Dystrophy	MESH:D012019	15	0.0664
calcitriol	31	Renal Insufficiency	MESH:D051437	15	0.1223
calcitriol	31	Respiratory Tract Infections	MESH:D012141	15	0.0916
calcitriol	31	Retinoblastoma	MESH:D012175	15	0.2014
calcitriol	31	Rickets	MESH:D012279	15	0.4898
calcitriol	31	Skin Neoplasms	MESH:D012878	15	0.0517
calcitriol	31	Testicular Diseases	MESH:D013733	15	0.0035
calcitriol	31	Uremia	MESH:D014511	15	0.1601
calcitriol	31	Vitamin D Deficiency	MESH:D014808	15	0.9526
lutein	32	Chemical and Drug Induced Liver Injury	MESH:D056486	15	0.0767
lutein	32	Leukemia L1210	MESH:D007939	15	0.015
lutein	32	Necrosis	MESH:D009336	15	0.0738
lutein	32	Oligospermia	MESH:D009845	15	0.1722
lutein	32	Polycystic Ovary Syndrome	MESH:D011085	15	0.0715
lutein	32	Uveitis	MESH:D014605	15	0.1777
lutein	32	Weight Loss	MESH:D015431	15	0.084
cystine	33	Salmonella Infections	MESH:D012480	15	0.0033
succinic_acid	34	Coma	MESH:D003128	15	0.1197
succinic_acid	34	Drug Overdose	MESH:D062787	15	0.1404
succinic_acid	34	Hypothermia	MESH:D007035	15	0.0351
riboflavin	35	Breast Neoplasms	MESH:D001943	15	0.0605
riboflavin	35	Cataract	MESH:D002386	15	0.0024
riboflavin	35	Child Nutrition Disorders	MESH:D015362	15	0.0134
riboflavin	35	Colorectal Neoplasms	MESH:D015179	15	0.0747
riboflavin	35	Headache	MESH:D006261	15	0.0623
riboflavin	35	Hyperlipoproteinemias	MESH:D006951	15	0.0592
riboflavin	35	Hypertriglyceridemia	MESH:D015228	15	0.0827
riboflavin	35	Inflammation	MESH:D007249	15	0.0848
riboflavin	35	Migraine Disorders	MESH:D008881	15	0.0882
riboflavin	35	Neoplasms	MESH:D009369	15	0.0609
riboflavin	35	Neurobehavioral Manifestations	MESH:D019954	15	0.1193
riboflavin	35	Skin Diseases	MESH:D012871	15	0.0087
riboflavin	35	Stroke	MESH:D020521	15	0.0587
glutathione	38	Carcinoma, Squamous Cell	MESH:D002294	15	0.0353
glutathione	38	Cardiomyopathies	MESH:D009202	15	0.1063
glutathione	38	Chemical and Drug Induced Liver Injury	MESH:D056486	15	0.1055
glutathione	38	Cystic Fibrosis	MESH:D003550	15	0.0873
glutathione	38	Cystitis	MESH:D003556	15	0.0823
glutathione	38	Dermatitis, Contact	MESH:D003877	15	0.0511
glutathione	38	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	15	0.0901
glutathione	38	Dyskinesia, Drug-Induced	MESH:D004409	15	0.0678
glutathione	38	Edema	MESH:D004487	15	0.0493
glutathione	38	Heart Diseases	MESH:D006331	15	0.0579
glutathione	38	Hematuria	MESH:D006417	15	0.0014
glutathione	38	Hemolysis	MESH:D006461	15	0.2602
glutathione	38	Hemorrhage	MESH:D006470	15	0.0756
glutathione	38	Hypertension	MESH:D006973	15	0.16
glutathione	38	Kidney Diseases	MESH:D007674	15	0.099
glutathione	38	Liver Neoplasms	MESH:D008113	15	0.0672
glutathione	38	Mercury Poisoning	MESH:D008630	15	0.1815
glutathione	38	Mercury Poisoning, Nervous System	MESH:D020262	15	0.0028
glutathione	38	Methemoglobinemia	MESH:D008708	15	0.0004
glutathione	38	Movement Disorders	MESH:D009069	15	0.0884
glutathione	38	Nervous System Diseases	MESH:D009422	15	0.0702
glutathione	38	Neurotoxicity Syndromes	MESH:D020258	15	0.1447
glutathione	38	Ovarian Neoplasms	MESH:D010051	15	0.0436
glutathione	38	Polycystic Ovary Syndrome	MESH:D011085	15	0.0314
glutathione	38	Seizures	MESH:D012640	15	0.1074
glutathione	38	Stomach Diseases	MESH:D013272	15	0.0082
glutathione	38	Urinary Bladder Diseases	MESH:D001745	15	0.0469
phosphatidyl_serine	39	Amnesia	MESH:D000647	15	0.0538
calcidiol	41	Bone Diseases, Metabolic	MESH:D001851	15	0.1874
calcidiol	41	Chronic Kidney Disease-Mineral and Bone Disorder	MESH:D012080	15	0.9897
calcidiol	41	Muscular Diseases	MESH:D009135	15	0.2361
calcidiol	41	Osteomalacia	MESH:D010018	15	0.7509
calcidiol	41	Prostatic Neoplasms	MESH:D011471	15	0.2221
pyridoxal	42	Seizures	MESH:D012640	15	0.1175
l-cysteine	45	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	15	0.103
l-cysteine	45	Hemolysis	MESH:D006461	15	0.2767
l-cysteine	45	Kidney Tubular Necrosis, Acute	MESH:D007683	15	0.0365
l-cysteine	45	Liver Cirrhosis, Experimental	MESH:D008106	15	0.0963
l-cysteine	45	Liver Failure, Acute	MESH:D017114	15	0.0729
l-cysteine	45	Melanoma, Experimental	MESH:D008546	15	0.089
l-cysteine	45	Neurotoxicity Syndromes	MESH:D020258	15	0.2187
thiamine	46	Acidosis	MESH:D000138	15	0.1209
thiamine	46	Alcohol Withdrawal Delirium	MESH:D000430	15	0.0079
thiamine	46	Bipolar Disorder	MESH:D001714	15	0.0561
thiamine	46	Brain Diseases	MESH:D001927	15	0.0067
thiamine	46	Cardiomyopathies	MESH:D009202	15	0.0219
thiamine	46	Cataract	MESH:D002386	15	0.0001
thiamine	46	Cerebellar Ataxia	MESH:D002524	15	0.0123
thiamine	46	Child Nutrition Disorders	MESH:D015362	15	0.0121
thiamine	46	Cleft Lip	MESH:D002971	15	0.0153
thiamine	46	Cleft Palate	MESH:D002972	15	0.0105
thiamine	46	Heart Failure	MESH:D006333	15	0.0801
thiamine	46	Hepatic Encephalopathy	MESH:D006501	15	0.1176
thiamine	46	Lead Poisoning	MESH:D007855	15	0.0
thiamine	46	Mitochondrial Myopathies	MESH:D017240	15	0.0
thiamine	46	Pain	MESH:D010146	15	0.0873
ergocalciferol	47	Familial Hypophosphatemic Rickets	MESH:D053098	15	0.9726
ergocalciferol	47	Hepatitis C	MESH:D006526	15	0.0618
ergocalciferol	47	Hypoparathyroidism	MESH:D007011	15	0.4897
ergocalciferol	47	Muscular Diseases	MESH:D009135	15	0.2351
ergocalciferol	47	Osteomalacia	MESH:D010018	15	0.7405
dihomo-gamma-linolenic_acid	48	Thrombosis	MESH:D013927	15	0.0912
folic_acid	52	Abnormalities, Drug-Induced	MESH:D000014	15	0.0147
folic_acid	52	Adenoma	MESH:D000236	15	0.1625
folic_acid	52	Alcohol Withdrawal Delirium	MESH:D000430	15	0.0098
folic_acid	52	Alzheimer Disease	MESH:D000544	15	0.0154
folic_acid	52	Anemia, Aplastic	MESH:D000741	15	0.0057
folic_acid	52	Anemia, Hemolytic	MESH:D000743	15	0.002
folic_acid	52	Anemia, Hemolytic, Autoimmune	MESH:D000744	15	0.0056
folic_acid	52	Anemia, Macrocytic	MESH:D000748	15	0.018
folic_acid	52	Anemia, Megaloblastic	MESH:D000749	15	0.331
folic_acid	52	Anemia, Sickle Cell	MESH:D000755	15	0.0352
folic_acid	52	Anemia, Sideroblastic	MESH:D000756	15	0.0049
folic_acid	52	Arteriosclerosis	MESH:D001161	15	0.0431
folic_acid	52	Arthritis, Psoriatic	MESH:D015535	15	0.1321
folic_acid	52	Atrophy	MESH:D001284	15	0.0505
folic_acid	52	Bipolar Disorder	MESH:D001714	15	0.0543
folic_acid	52	Birth Weight	MESH:D001724	15	0.0
folic_acid	52	Brain Damage, Chronic	MESH:D001925	15	0.0078
folic_acid	52	Brain Diseases	MESH:D001927	15	0.1359
folic_acid	52	Breast Neoplasms	MESH:D001943	15	0.0722
folic_acid	52	Carcinoma, Renal Cell	MESH:D002292	15	0.0141
folic_acid	52	Cardiomyopathies	MESH:D009202	15	0.0356
folic_acid	52	Cardiovascular Diseases	MESH:D002318	15	0.0834
folic_acid	52	Cataract	MESH:D002386	15	0.0046
folic_acid	52	Cerebellar Ataxia	MESH:D002524	15	0.002
folic_acid	52	Cleft Lip	MESH:D002971	15	0.0
folic_acid	52	Cognition Disorders	MESH:D003072	15	0.0497
folic_acid	52	Colorectal Neoplasms	MESH:D015179	15	0.1034
folic_acid	52	Congenital Abnormalities	MESH:D000013	15	0.0
folic_acid	52	Diabetes Mellitus, Type 2	MESH:D003924	15	0.0987
folic_acid	52	Dizziness	MESH:D004244	15	0.0626
folic_acid	52	Embryo Loss	MESH:D020964	15	0.0
folic_acid	52	Endometrial Neoplasms	MESH:D016889	15	0.0023
folic_acid	52	Fatty Liver, Alcoholic	MESH:D005235	15	0.0175
folic_acid	52	Fetal Growth Retardation	MESH:D005317	15	0.0119
folic_acid	52	Headache	MESH:D006261	15	0.1179
folic_acid	52	Heart Defects, Congenital	MESH:D006330	15	0.0222
folic_acid	52	Hematologic Diseases	MESH:D006402	15	0.0159
folic_acid	52	Hyperhomocysteinemia	MESH:D020138	15	0.0337
folic_acid	52	Hyperkinesis	MESH:D006948	15	0.081
folic_acid	52	Hypertension	MESH:D006973	15	0.164
folic_acid	52	Malaria, Falciparum	MESH:D016778	15	0.0669
folic_acid	52	Melanoma	MESH:D008545	15	0.0341
folic_acid	52	Mucositis	MESH:D052016	15	0.1683
folic_acid	52	Muscular Diseases	MESH:D009135	15	0.0647
folic_acid	52	Nasopharyngeal Neoplasms	MESH:D009303	15	0.0002
folic_acid	52	Neoplasms, Experimental	MESH:D009374	15	0.0823
folic_acid	52	Neural Tube Defects	MESH:D009436	15	0.1453
folic_acid	52	Neutropenia	MESH:D009503	15	0.0377
folic_acid	52	Optic Nerve Diseases	MESH:D009901	15	0.0011
folic_acid	52	Osteomalacia	MESH:D010018	15	0.0001
folic_acid	52	Placenta Diseases	MESH:D010922	15	0.0055
folic_acid	52	Polycystic Ovary Syndrome	MESH:D011085	15	0.0046
folic_acid	52	Prenatal Exposure Delayed Effects	MESH:D011297	15	0.0166
folic_acid	52	Prenatal Injuries	MESH:D049188	15	0.0097
folic_acid	52	Psoriasis	MESH:D011565	15	0.0699
folic_acid	52	Psychophysiologic Disorders	MESH:D011602	15	0.1702
folic_acid	52	Schizophrenia	MESH:D012559	15	0.0427
folic_acid	52	Scotoma	MESH:D012607	15	0.0069
folic_acid	52	Sinus Thrombosis, Intracranial	MESH:D012851	15	0.014
folic_acid	52	Skin Diseases	MESH:D012871	15	0.0222
folic_acid	52	Spinal Cord Diseases	MESH:D013118	15	0.1482
folic_acid	52	Stroke	MESH:D020521	15	0.1064
folic_acid	52	Thrombocytopenia	MESH:D013921	15	0.1253
folic_acid	52	Toxoplasmosis	MESH:D014123	15	0.0004
vitamin_a	56	Acne Vulgaris	MESH:D000152	15	0.2041
vitamin_a	56	Anemia	MESH:D000740	15	0.1365
