Compound_Name	Column_ID	Indication	MeSH_ID	alpha	BEDROC
bivalirudin	1	Acute Coronary Syndrome	MESH:D054058	5	0.3305
bivalirudin	1	Carotid Artery Injuries	MESH:D020212	5	0.1387
bivalirudin	1	Coronary Thrombosis	MESH:D003328	5	0.2031
bivalirudin	1	Diabetes Complications	MESH:D048909	5	0.217
bivalirudin	1	Embolism and Thrombosis	MESH:D016769	5	0.4187
bivalirudin	1	Hemorrhage	MESH:D006470	5	0.1836
bivalirudin	1	Inflammation	MESH:D007249	5	0.1806
bivalirudin	1	Ischemia	MESH:D007511	5	0.3566
bivalirudin	1	Myocardial Ischemia	MESH:D017202	5	0.3231
bivalirudin	1	Stroke	MESH:D020521	5	0.2856
bivalirudin	1	Thrombocytopenia	MESH:D013921	5	0.2841
bivalirudin	1	Thrombosis	MESH:D013927	5	0.263
goserelin	2	Alzheimer Disease	MESH:D000544	5	0.1605
goserelin	2	Breast Neoplasms	MESH:D001943	5	0.1795
goserelin	2	Endometriosis	MESH:D004715	5	0.1159
goserelin	2	Leiomyoma	MESH:D007889	5	0.2907
goserelin	2	Prostatic Neoplasms	MESH:D011471	5	0.1544
desmopressin	4	Blood Coagulation Disorders	MESH:D001778	5	0.2974
desmopressin	4	Cystic Fibrosis	MESH:D003550	5	0.224
desmopressin	4	Diabetes Insipidus	MESH:D003919	5	0.0693
desmopressin	4	Diabetes Insipidus, Nephrogenic	MESH:D018500	5	0.0971
desmopressin	4	Diabetes Insipidus, Neurogenic	MESH:D020790	5	0.121
desmopressin	4	Enuresis	MESH:D004775	5	0.0317
desmopressin	4	Hemorrhagic Disorders	MESH:D006474	5	0.5096
desmopressin	4	Menorrhagia	MESH:D008595	5	0.0314
desmopressin	4	Nocturia	MESH:D053158	5	0.2363
desmopressin	4	Nocturnal Enuresis	MESH:D053206	5	0.0396
desmopressin	4	Polyuria	MESH:D011141	5	0.2003
cetrorelix	5	Multiple Myeloma	MESH:D009101	5	0.1764
daptomycin	6	Abscess	MESH:D000038	5	0.2822
daptomycin	6	Bacteremia	MESH:D016470	5	0.2886
daptomycin	6	Corynebacterium Infections	MESH:D003354	5	0.5997
daptomycin	6	Endocarditis, Bacterial	MESH:D004697	5	0.2651
daptomycin	6	Gram-Positive Bacterial Infections	MESH:D016908	5	0.2887
daptomycin	6	Kidney Diseases	MESH:D007674	5	0.2477
daptomycin	6	Meningitis, Bacterial	MESH:D016920	5	0.2726
daptomycin	6	Osteomyelitis	MESH:D010019	5	0.3306
daptomycin	6	Pneumonia, Staphylococcal	MESH:D011023	5	0.5261
daptomycin	6	Pyelonephritis	MESH:D011704	5	0.2137
daptomycin	6	Shock, Septic	MESH:D012772	5	0.1824
daptomycin	6	Staphylococcal Infections	MESH:D013203	5	0.2609
cyclosporine	7	Acute Kidney Injury	MESH:D058186	5	0.1307
cyclosporine	7	Anemia, Aplastic	MESH:D000741	5	0.0507
cyclosporine	7	Anemia, Hemolytic, Autoimmune	MESH:D000744	5	0.036
cyclosporine	7	Arthritis, Experimental	MESH:D001169	5	0.1316
cyclosporine	7	Arthritis, Rheumatoid	MESH:D001172	5	0.1768
cyclosporine	7	Autoimmune Diseases	MESH:D001327	5	0.1447
cyclosporine	7	Behcet Syndrome	MESH:D001528	5	0.1257
cyclosporine	7	Breast Neoplasms	MESH:D001943	5	0.1763
cyclosporine	7	Cardiomyopathies	MESH:D009202	5	0.1117
cyclosporine	7	Cholestasis	MESH:D002779	5	0.1445
cyclosporine	7	Diarrhea	MESH:D003967	5	0.2618
cyclosporine	7	Dyskinesia, Drug-Induced	MESH:D004409	5	0.2178
cyclosporine	7	Exanthema	MESH:D005076	5	0.086
cyclosporine	7	Eye Diseases	MESH:D005128	5	0.0662
cyclosporine	7	Glomerulosclerosis, Focal Segmental	MESH:D005923	5	0.1832
cyclosporine	7	Graft vs Host Disease	MESH:D006086	5	0.2142
cyclosporine	7	Granulomatosis with Polyangiitis	MESH:D014890	5	0.1027
cyclosporine	7	Hearing Loss, Sensorineural	MESH:D006319	5	0.0543
cyclosporine	7	Hematologic Diseases	MESH:D006402	5	0.0715
cyclosporine	7	Hemoglobinuria, Paroxysmal	MESH:D006457	5	0.0424
cyclosporine	7	Hepatitis B, Chronic	MESH:D019694	5	0.0254
cyclosporine	7	Hepatitis C	MESH:D006526	5	0.2794
cyclosporine	7	Hypertrophy, Left Ventricular	MESH:D017379	5	0.3513
cyclosporine	7	Immune System Diseases	MESH:D007154	5	0.0385
cyclosporine	7	Inflammation	MESH:D007249	5	0.1726
cyclosporine	7	Intestinal Diseases	MESH:D007410	5	0.1342
cyclosporine	7	Kidney Diseases	MESH:D007674	5	0.2398
cyclosporine	7	Kidney Tubular Necrosis, Acute	MESH:D007683	5	0.1754
cyclosporine	7	Movement Disorders	MESH:D009069	5	0.2161
cyclosporine	7	Myasthenia Gravis	MESH:D009157	5	0.1222
cyclosporine	7	Necrosis	MESH:D009336	5	0.1646
cyclosporine	7	Nephritis, Interstitial	MESH:D009395	5	0.1273
cyclosporine	7	Nephrosis, Lipoid	MESH:D009402	5	0.1344
cyclosporine	7	Nephrosis, congenital	MESH:C535761	5	0.0561
cyclosporine	7	Nephrotic Syndrome	MESH:D009404	5	0.1497
cyclosporine	7	Nerve Degeneration	MESH:D009410	5	0.1148
cyclosporine	7	Osteosarcoma	MESH:D012516	5	0.1093
cyclosporine	7	Ovarian Neoplasms	MESH:D010051	5	0.1581
cyclosporine	7	Pemphigus	MESH:D010392	5	0.0522
cyclosporine	7	Postoperative Complications	MESH:D011183	5	0.2602
cyclosporine	7	Precursor Cell Lymphoblastic Leukemia-Lymphoma	MESH:D054198	5	0.1729
cyclosporine	7	Precursor T-Cell Lymphoblastic Leukemia-Lymphoma	MESH:D054218	5	0.0588
cyclosporine	7	Proteinuria	MESH:D011507	5	0.2313
cyclosporine	7	Psoriasis	MESH:D011565	5	0.1613
cyclosporine	7	Purpura, Thrombocytopenic, Idiopathic	MESH:D016553	5	0.0548
cyclosporine	7	Renal Insufficiency	MESH:D051437	5	0.1563
cyclosporine	7	Scleroderma, Localized	MESH:D012594	5	0.0117
cyclosporine	7	Seizures	MESH:D012640	5	0.1728
cyclosporine	7	Shock	MESH:D012769	5	0.0853
cyclosporine	7	Spermatic Cord Torsion	MESH:D013086	5	0.3483
cyclosporine	7	Status Epilepticus	MESH:D013226	5	0.148
cyclosporine	7	Stevens-Johnson Syndrome	MESH:D013262	5	0.287
cyclosporine	7	Stomatitis, Aphthous	MESH:D013281	5	0.0595
cyclosporine	7	Substance Withdrawal Syndrome	MESH:D013375	5	0.1924
cyclosporine	7	Thrombocytopenia	MESH:D013921	5	0.0786
cyclosporine	7	Ulcer	MESH:D014456	5	0.2326
cyclosporine	7	Uveitis	MESH:D014605	5	0.1487
cyclosporine	7	Xerophthalmia	MESH:D014985	5	0.0169
octreotide	9	Abdominal Pain	MESH:D015746	5	0.1422
octreotide	9	Acromegaly	MESH:D000172	5	0.8256
octreotide	9	Adenocarcinoma	MESH:D000230	5	0.1169
octreotide	9	Adenoma	MESH:D000236	5	0.2676
octreotide	9	Albuminuria	MESH:D000419	5	0.4254
octreotide	9	Carcinoid Tumor	MESH:D002276	5	0.0425
octreotide	9	Carcinoma, Hepatocellular	MESH:D006528	5	0.1319
octreotide	9	Carcinoma, Islet Cell	MESH:D018273	5	0.0045
octreotide	9	Carcinoma, Lewis Lung	MESH:D018827	5	0.1053
octreotide	9	Cholelithiasis	MESH:D002769	5	0.0216
octreotide	9	Cluster Headache	MESH:D003027	5	0.2579
octreotide	9	Congenital Hyperinsulinism	MESH:D044903	5	0.0137
octreotide	9	Cushing Syndrome	MESH:D003480	5	0.1577
octreotide	9	Diarrhea	MESH:D003967	5	0.1882
octreotide	9	Esophageal and Gastric Varices	MESH:D004932	5	0.0829
octreotide	9	Fibrosis	MESH:D005355	5	0.3124
octreotide	9	Gallstones	MESH:D042882	5	0.0124
octreotide	9	Gastritis	MESH:D005756	5	0.1806
octreotide	9	Growth Hormone-Secreting Pituitary Adenoma	MESH:D049912	5	0.654
octreotide	9	Headache	MESH:D006261	5	0.2759
octreotide	9	Hemorrhagic Disorders	MESH:D006474	5	0.5072
octreotide	9	Hypercalcemia	MESH:D006934	5	0.1235
octreotide	9	Hypertension, Portal	MESH:D006975	5	0.3006
octreotide	9	Hypoglycemia	MESH:D007003	5	0.0835
octreotide	9	Hypogonadism	MESH:D007006	5	0.3831
octreotide	9	Hypotension, Orthostatic	MESH:D007024	5	0.2282
octreotide	9	Ischemia	MESH:D007511	5	0.3654
octreotide	9	Liver Cirrhosis	MESH:D008103	5	0.2752
octreotide	9	Liver Cirrhosis, Experimental	MESH:D008106	5	0.2585
octreotide	9	Malignant Carcinoid Syndrome	MESH:D008303	5	0.2149
octreotide	9	Melanoma	MESH:D008545	5	0.139
octreotide	9	Neoplasm Metastasis	MESH:D009362	5	0.13
octreotide	9	Neovascularization, Pathologic	MESH:D009389	5	0.2481
octreotide	9	Neuroendocrine Tumors	MESH:D018358	5	0.2674
octreotide	9	Pain	MESH:D010146	5	0.2261
octreotide	9	Pancreatic Neoplasms	MESH:D010190	5	0.1565
octreotide	9	Pancreatitis	MESH:D010195	5	0.1879
octreotide	9	Paraproteinemias	MESH:D010265	5	0.0453
octreotide	9	Pituitary Neoplasms	MESH:D010911	5	0.3441
octreotide	9	Postoperative Complications	MESH:D011183	5	0.258
octreotide	9	Prolactinoma	MESH:D015175	5	0.6527
octreotide	9	Stomach Neoplasms	MESH:D013274	5	0.1553
octreotide	9	Urinary Bladder Neoplasms	MESH:D001749	5	0.1592
pyridoxal_phosphate	11	Anemia, Sideroblastic	MESH:D000756	5	0.3298
pyridoxal_phosphate	11	Colorectal Neoplasms	MESH:D015179	5	0.2552
pyridoxal_phosphate	11	Kidney Diseases	MESH:D007674	5	0.2433
ademetionine	14	Chemical and Drug Induced Liver Injury	MESH:D056486	5	0.168
ademetionine	14	Cholestasis	MESH:D002779	5	0.1856
ademetionine	14	Cognition Disorders	MESH:D003072	5	0.1889
ademetionine	14	Dementia	MESH:D003704	5	0.1163
ademetionine	14	Demyelinating Diseases	MESH:D003711	5	0.2339
ademetionine	14	Depressive Disorder	MESH:D003866	5	0.1513
ademetionine	14	Gallbladder Diseases	MESH:D005705	5	0.2009
ademetionine	14	Hepatomegaly	MESH:D006529	5	0.2515
ademetionine	14	Hyperkinesis	MESH:D006948	5	0.1863
ademetionine	14	Hypothyroidism	MESH:D007037	5	0.2494
ademetionine	14	Jaundice	MESH:D007565	5	0.4525
ademetionine	14	Liver Cirrhosis	MESH:D008103	5	0.3171
ademetionine	14	Liver Cirrhosis, Experimental	MESH:D008106	5	0.2016
ademetionine	14	Liver Diseases	MESH:D008107	5	0.2027
ademetionine	14	Liver Neoplasms	MESH:D008113	5	0.2638
ademetionine	14	Liver Neoplasms, Experimental	MESH:D008114	5	0.1594
ademetionine	14	Metabolism, Inborn Errors	MESH:D008661	5	0.0604
ademetionine	14	Mucocele	MESH:D009078	5	0.2328
ademetionine	14	Necrosis	MESH:D009336	5	0.1874
ademetionine	14	Paraparesis	MESH:D020335	5	0.4806
ademetionine	14	Renal Insufficiency	MESH:D051437	5	0.2084
ademetionine	14	Schizophrenia	MESH:D012559	5	0.1461
ademetionine	14	Spinal Cord Diseases	MESH:D013118	5	0.3517
pyruvic_acid	15	Mitochondrial Diseases	MESH:D028361	5	0.5201
pyruvic_acid	15	Necrosis	MESH:D009336	5	0.198
biotin	17	Hyperglycemia	MESH:D006943	5	0.2022
biotin	17	Insulin Resistance	MESH:D007333	5	0.2267
choline	18	Amnesia	MESH:D000647	5	0.1571
choline	18	Birth Weight	MESH:D001724	5	0.4149
choline	18	Carcinoma, Hepatocellular	MESH:D006528	5	0.1685
choline	18	Cognition Disorders	MESH:D003072	5	0.1959
choline	18	Fatty Liver	MESH:D005234	5	0.1439
choline	18	Fatty Liver, Alcoholic	MESH:D005235	5	0.2551
choline	18	Inflammation	MESH:D007249	5	0.1769
choline	18	Learning Disorders	MESH:D007859	5	0.2858
choline	18	Memory Disorders	MESH:D008569	5	0.2217
choline	18	Non-alcoholic Fatty Liver Disease	MESH:D065626	5	0.1556
choline	18	Oligospermia	MESH:D009845	5	0.23
choline	18	Placenta Diseases	MESH:D010922	5	0.1883
choline	18	Testicular Diseases	MESH:D013733	5	0.1621
spermine	22	Heart Diseases	MESH:D006331	5	0.183
spermine	22	Hyperkinesis	MESH:D006948	5	0.2359
spermine	22	Seizures	MESH:D012640	5	0.2885
alpha-linolenic_acid	27	Brain Injuries	MESH:D001930	5	0.2612
alpha-linolenic_acid	27	Chemical and Drug Induced Liver Injury	MESH:D056486	5	0.242
alpha-linolenic_acid	27	Depressive Disorder	MESH:D003866	5	0.1393
alpha-linolenic_acid	27	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	5	0.2065
alpha-linolenic_acid	27	Inflammation	MESH:D007249	5	0.239
alpha-linolenic_acid	27	Memory Disorders	MESH:D008569	5	0.1971
alpha-linolenic_acid	27	Movement Disorders	MESH:D009069	5	0.2252
alpha-linolenic_acid	27	Nervous System Diseases	MESH:D009422	5	0.2203
alpha-linolenic_acid	27	Organophosphate Poisoning	MESH:D062025	5	0.1744
l-methionine	29	Carcinoma, Hepatocellular	MESH:D006528	5	0.0645
l-methionine	29	Chemical and Drug Induced Liver Injury	MESH:D056486	5	0.2119
l-methionine	29	Cocaine-Related Disorders	MESH:D019970	5	0.2062
l-methionine	29	Demyelinating Diseases	MESH:D003711	5	0.1396
l-methionine	29	Fatty Liver, Alcoholic	MESH:D005235	5	0.2483
l-methionine	29	Fetal Resorption	MESH:D005327	5	0.0723
l-methionine	29	Glioma	MESH:D005910	5	0.1403
l-methionine	29	Hearing Loss	MESH:D034381	5	0.1528
l-methionine	29	Hepatitis	MESH:D006505	5	0.2324
l-methionine	29	Inflammation	MESH:D007249	5	0.2093
l-methionine	29	Kidney Calculi	MESH:D007669	5	0.0105
l-methionine	29	Liver Cirrhosis, Experimental	MESH:D008106	5	0.2496
l-methionine	29	Metabolism, Inborn Errors	MESH:D008661	5	0.4344
l-methionine	29	Non-alcoholic Fatty Liver Disease	MESH:D065626	5	0.1779
l-methionine	29	Paraparesis	MESH:D020335	5	0.0478
l-methionine	29	Poisoning	MESH:D011041	5	0.1273
l-methionine	29	Seizures	MESH:D012640	5	0.2305
l-methionine	29	Spinal Cord Diseases	MESH:D013118	5	0.0452
l-methionine	29	Weight Loss	MESH:D015431	5	0.1719
calcitriol	31	Albuminuria	MESH:D000419	5	0.2567
calcitriol	31	Alopecia	MESH:D000505	5	0.3157
calcitriol	31	Anemia	MESH:D000740	5	0.1715
calcitriol	31	Breast Neoplasms	MESH:D001943	5	0.2546
calcitriol	31	Carcinoma, Squamous Cell	MESH:D002294	5	0.1246
calcitriol	31	Chronic Kidney Disease-Mineral and Bone Disorder	MESH:D012080	5	0.9988
calcitriol	31	Colorectal Neoplasms	MESH:D015179	5	0.1349
calcitriol	31	Diabetes Mellitus, Type 1	MESH:D003922	5	0.017
calcitriol	31	Encephalomyelitis, Autoimmune, Experimental	MESH:D004681	5	0.3278
calcitriol	31	Familial Hypophosphatemic Rickets	MESH:D053098	5	0.993
calcitriol	31	Fibrosis	MESH:D005355	5	0.3064
calcitriol	31	Glioma	MESH:D005910	5	0.1677
calcitriol	31	Glomerulonephritis	MESH:D005921	5	0.2331
calcitriol	31	Head and Neck Neoplasms	MESH:D006258	5	0.0888
calcitriol	31	Hypercalcemia	MESH:D006934	5	0.2434
calcitriol	31	Hyperparathyroidism	MESH:D006961	5	0.8228
calcitriol	31	Hyperparathyroidism, Secondary	MESH:D006962	5	0.8244
calcitriol	31	Hyperplasia	MESH:D006965	5	0.1975
calcitriol	31	Hypocalcemia	MESH:D006996	5	0.4054
calcitriol	31	Hypoparathyroidism	MESH:D007011	5	0.4978
calcitriol	31	Inflammation	MESH:D007249	5	0.1951
calcitriol	31	Kidney Failure, Chronic	MESH:D007676	5	0.1617
calcitriol	31	Leukemia	MESH:D007938	5	0.1949
calcitriol	31	Leukemia, Lymphoid	MESH:D007945	5	0.1101
calcitriol	31	Leukemia, Myeloid, Acute	MESH:D015470	5	0.2206
calcitriol	31	Leukemia, Promyelocytic, Acute	MESH:D015473	5	0.3023
calcitriol	31	Lung Neoplasms	MESH:D008175	5	0.1734
calcitriol	31	Lymphoma	MESH:D008223	5	0.1335
calcitriol	31	Movement Disorders	MESH:D009069	5	0.2194
calcitriol	31	Multiple Myeloma	MESH:D009101	5	0.2084
calcitriol	31	Neoplasms, Experimental	MESH:D009374	5	0.1548
calcitriol	31	Osteomalacia	MESH:D010018	5	0.7479
calcitriol	31	Osteoporosis, Postmenopausal	MESH:D015663	5	0.4468
calcitriol	31	Pancreatic Neoplasms	MESH:D010190	5	0.0976
calcitriol	31	Postoperative Complications	MESH:D011183	5	0.2883
calcitriol	31	Prostatic Hyperplasia	MESH:D011470	5	0.37
calcitriol	31	Prostatic Neoplasms	MESH:D011471	5	0.3003
calcitriol	31	Psoriasis	MESH:D011565	5	0.3247
calcitriol	31	Pulmonary Edema	MESH:D011654	5	0.2649
calcitriol	31	Reflex Sympathetic Dystrophy	MESH:D012019	5	0.2413
calcitriol	31	Renal Insufficiency	MESH:D051437	5	0.2277
calcitriol	31	Respiratory Tract Infections	MESH:D012141	5	0.2062
calcitriol	31	Retinoblastoma	MESH:D012175	5	0.2222
calcitriol	31	Rickets	MESH:D012279	5	0.497
calcitriol	31	Skin Neoplasms	MESH:D012878	5	0.1483
calcitriol	31	Testicular Diseases	MESH:D013733	5	0.0536
calcitriol	31	Uremia	MESH:D014511	5	0.2626
calcitriol	31	Vitamin D Deficiency	MESH:D014808	5	0.9838
lutein	32	Chemical and Drug Induced Liver Injury	MESH:D056486	5	0.1886
lutein	32	Leukemia L1210	MESH:D007939	5	0.1146
lutein	32	Necrosis	MESH:D009336	5	0.1924
lutein	32	Oligospermia	MESH:D009845	5	0.2405
lutein	32	Polycystic Ovary Syndrome	MESH:D011085	5	0.2078
lutein	32	Uveitis	MESH:D014605	5	0.3494
lutein	32	Weight Loss	MESH:D015431	5	0.2317
cystine	33	Salmonella Infections	MESH:D012480	5	0.0985
succinic_acid	34	Coma	MESH:D003128	5	0.3108
succinic_acid	34	Drug Overdose	MESH:D062787	5	0.2709
succinic_acid	34	Hypothermia	MESH:D007035	5	0.1333
riboflavin	35	Breast Neoplasms	MESH:D001943	5	0.1726
riboflavin	35	Cataract	MESH:D002386	5	0.0692
riboflavin	35	Child Nutrition Disorders	MESH:D015362	5	0.1665
riboflavin	35	Colorectal Neoplasms	MESH:D015179	5	0.1936
riboflavin	35	Headache	MESH:D006261	5	0.2275
riboflavin	35	Hyperlipoproteinemias	MESH:D006951	5	0.2394
riboflavin	35	Hypertriglyceridemia	MESH:D015228	5	0.272
riboflavin	35	Inflammation	MESH:D007249	5	0.1956
riboflavin	35	Migraine Disorders	MESH:D008881	5	0.22
riboflavin	35	Neoplasms	MESH:D009369	5	0.1697
riboflavin	35	Neurobehavioral Manifestations	MESH:D019954	5	0.2705
riboflavin	35	Skin Diseases	MESH:D012871	5	0.1087
riboflavin	35	Stroke	MESH:D020521	5	0.1873
glutathione	38	Carcinoma, Squamous Cell	MESH:D002294	5	0.1165
glutathione	38	Cardiomyopathies	MESH:D009202	5	0.2342
glutathione	38	Chemical and Drug Induced Liver Injury	MESH:D056486	5	0.2045
glutathione	38	Cystic Fibrosis	MESH:D003550	5	0.2206
glutathione	38	Cystitis	MESH:D003556	5	0.1834
glutathione	38	Dermatitis, Contact	MESH:D003877	5	0.219
glutathione	38	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	5	0.1953
glutathione	38	Dyskinesia, Drug-Induced	MESH:D004409	5	0.1704
glutathione	38	Edema	MESH:D004487	5	0.1933
glutathione	38	Heart Diseases	MESH:D006331	5	0.1787
glutathione	38	Hematuria	MESH:D006417	5	0.0481
glutathione	38	Hemolysis	MESH:D006461	5	0.3101
glutathione	38	Hemorrhage	MESH:D006470	5	0.1819
glutathione	38	Hypertension	MESH:D006973	5	0.3038
glutathione	38	Kidney Diseases	MESH:D007674	5	0.2225
glutathione	38	Liver Neoplasms	MESH:D008113	5	0.181
glutathione	38	Mercury Poisoning	MESH:D008630	5	0.2685
glutathione	38	Mercury Poisoning, Nervous System	MESH:D020262	5	0.0766
glutathione	38	Methemoglobinemia	MESH:D008708	5	0.037
glutathione	38	Movement Disorders	MESH:D009069	5	0.2237
glutathione	38	Nervous System Diseases	MESH:D009422	5	0.1815
glutathione	38	Neurotoxicity Syndromes	MESH:D020258	5	0.2577
glutathione	38	Ovarian Neoplasms	MESH:D010051	5	0.1032
glutathione	38	Polycystic Ovary Syndrome	MESH:D011085	5	0.16
glutathione	38	Seizures	MESH:D012640	5	0.2065
glutathione	38	Stomach Diseases	MESH:D013272	5	0.0826
glutathione	38	Urinary Bladder Diseases	MESH:D001745	5	0.1458
phosphatidyl_serine	39	Amnesia	MESH:D000647	5	0.1746
calcidiol	41	Bone Diseases, Metabolic	MESH:D001851	5	0.2864
calcidiol	41	Chronic Kidney Disease-Mineral and Bone Disorder	MESH:D012080	5	0.9965
calcidiol	41	Muscular Diseases	MESH:D009135	5	0.348
calcidiol	41	Osteomalacia	MESH:D010018	5	0.7526
calcidiol	41	Prostatic Neoplasms	MESH:D011471	5	0.3105
pyridoxal	42	Seizures	MESH:D012640	5	0.2199
l-cysteine	45	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	5	0.2062
l-cysteine	45	Hemolysis	MESH:D006461	5	0.3161
l-cysteine	45	Kidney Tubular Necrosis, Acute	MESH:D007683	5	0.158
l-cysteine	45	Liver Cirrhosis, Experimental	MESH:D008106	5	0.2162
l-cysteine	45	Liver Failure, Acute	MESH:D017114	5	0.1276
l-cysteine	45	Melanoma, Experimental	MESH:D008546	5	0.1282
l-cysteine	45	Neurotoxicity Syndromes	MESH:D020258	5	0.3442
thiamine	46	Acidosis	MESH:D000138	5	0.1458
thiamine	46	Alcohol Withdrawal Delirium	MESH:D000430	5	0.1231
thiamine	46	Bipolar Disorder	MESH:D001714	5	0.208
thiamine	46	Brain Diseases	MESH:D001927	5	0.1003
thiamine	46	Cardiomyopathies	MESH:D009202	5	0.1196
thiamine	46	Cataract	MESH:D002386	5	0.0267
thiamine	46	Cerebellar Ataxia	MESH:D002524	5	0.117
thiamine	46	Child Nutrition Disorders	MESH:D015362	5	0.1267
thiamine	46	Cleft Lip	MESH:D002971	5	0.126
thiamine	46	Cleft Palate	MESH:D002972	5	0.1158
thiamine	46	Heart Failure	MESH:D006333	5	0.2336
thiamine	46	Hepatic Encephalopathy	MESH:D006501	5	0.2274
thiamine	46	Lead Poisoning	MESH:D007855	5	0.0077
thiamine	46	Mitochondrial Myopathies	MESH:D017240	5	0.0187
thiamine	46	Pain	MESH:D010146	5	0.2252
ergocalciferol	47	Familial Hypophosphatemic Rickets	MESH:D053098	5	0.9907
ergocalciferol	47	Hepatitis C	MESH:D006526	5	0.2077
ergocalciferol	47	Hypoparathyroidism	MESH:D007011	5	0.4966
ergocalciferol	47	Muscular Diseases	MESH:D009135	5	0.3538
ergocalciferol	47	Osteomalacia	MESH:D010018	5	0.7489
dihomo-gamma-linolenic_acid	48	Thrombosis	MESH:D013927	5	0.2521
folic_acid	52	Abnormalities, Drug-Induced	MESH:D000014	5	0.0964
folic_acid	52	Adenoma	MESH:D000236	5	0.324
folic_acid	52	Alcohol Withdrawal Delirium	MESH:D000430	5	0.1258
folic_acid	52	Alzheimer Disease	MESH:D000544	5	0.122
folic_acid	52	Anemia, Aplastic	MESH:D000741	5	0.069
folic_acid	52	Anemia, Hemolytic	MESH:D000743	5	0.0803
folic_acid	52	Anemia, Hemolytic, Autoimmune	MESH:D000744	5	0.0657
folic_acid	52	Anemia, Macrocytic	MESH:D000748	5	0.2569
folic_acid	52	Anemia, Megaloblastic	MESH:D000749	5	0.3489
folic_acid	52	Anemia, Sickle Cell	MESH:D000755	5	0.1548
folic_acid	52	Anemia, Sideroblastic	MESH:D000756	5	0.0721
folic_acid	52	Arteriosclerosis	MESH:D001161	5	0.1785
folic_acid	52	Arthritis, Psoriatic	MESH:D015535	5	0.2478
folic_acid	52	Atrophy	MESH:D001284	5	0.2291
folic_acid	52	Bipolar Disorder	MESH:D001714	5	0.1589
folic_acid	52	Birth Weight	MESH:D001724	5	0.0087
folic_acid	52	Brain Damage, Chronic	MESH:D001925	5	0.193
folic_acid	52	Brain Diseases	MESH:D001927	5	0.2421
folic_acid	52	Breast Neoplasms	MESH:D001943	5	0.1708
folic_acid	52	Carcinoma, Renal Cell	MESH:D002292	5	0.1242
folic_acid	52	Cardiomyopathies	MESH:D009202	5	0.1801
folic_acid	52	Cardiovascular Diseases	MESH:D002318	5	0.2741
folic_acid	52	Cataract	MESH:D002386	5	0.0594
folic_acid	52	Cerebellar Ataxia	MESH:D002524	5	0.0665
folic_acid	52	Cleft Lip	MESH:D002971	5	0.0265
folic_acid	52	Cognition Disorders	MESH:D003072	5	0.1761
folic_acid	52	Colorectal Neoplasms	MESH:D015179	5	0.1886
folic_acid	52	Congenital Abnormalities	MESH:D000013	5	0.0286
folic_acid	52	Diabetes Mellitus, Type 2	MESH:D003924	5	0.2709
folic_acid	52	Dizziness	MESH:D004244	5	0.1886
folic_acid	52	Embryo Loss	MESH:D020964	5	0.0069
folic_acid	52	Endometrial Neoplasms	MESH:D016889	5	0.0588
folic_acid	52	Fatty Liver, Alcoholic	MESH:D005235	5	0.1177
folic_acid	52	Fetal Growth Retardation	MESH:D005317	5	0.142
folic_acid	52	Headache	MESH:D006261	5	0.2693
folic_acid	52	Heart Defects, Congenital	MESH:D006330	5	0.109
folic_acid	52	Hematologic Diseases	MESH:D006402	5	0.1846
folic_acid	52	Hyperhomocysteinemia	MESH:D020138	5	0.3112
folic_acid	52	Hyperkinesis	MESH:D006948	5	0.1992
folic_acid	52	Hypertension	MESH:D006973	5	0.312
folic_acid	52	Malaria, Falciparum	MESH:D016778	5	0.1958
folic_acid	52	Melanoma	MESH:D008545	5	0.1414
folic_acid	52	Mucositis	MESH:D052016	5	0.2134
folic_acid	52	Muscular Diseases	MESH:D009135	5	0.1779
folic_acid	52	Nasopharyngeal Neoplasms	MESH:D009303	5	0.0342
folic_acid	52	Neoplasms, Experimental	MESH:D009374	5	0.2077
folic_acid	52	Neural Tube Defects	MESH:D009436	5	0.1857
folic_acid	52	Neutropenia	MESH:D009503	5	0.1812
folic_acid	52	Optic Nerve Diseases	MESH:D009901	5	0.0447
folic_acid	52	Osteomalacia	MESH:D010018	5	0.0341
folic_acid	52	Placenta Diseases	MESH:D010922	5	0.0755
folic_acid	52	Polycystic Ovary Syndrome	MESH:D011085	5	0.0907
folic_acid	52	Prenatal Exposure Delayed Effects	MESH:D011297	5	0.0996
folic_acid	52	Prenatal Injuries	MESH:D049188	5	0.086
folic_acid	52	Psoriasis	MESH:D011565	5	0.1598
folic_acid	52	Psychophysiologic Disorders	MESH:D011602	5	0.5214
folic_acid	52	Schizophrenia	MESH:D012559	5	0.153
folic_acid	52	Scotoma	MESH:D012607	5	0.1214
folic_acid	52	Sinus Thrombosis, Intracranial	MESH:D012851	5	0.1465
folic_acid	52	Skin Diseases	MESH:D012871	5	0.1277
folic_acid	52	Spinal Cord Diseases	MESH:D013118	5	0.194
folic_acid	52	Stroke	MESH:D020521	5	0.2484
folic_acid	52	Thrombocytopenia	MESH:D013921	5	0.2159
folic_acid	52	Toxoplasmosis	MESH:D014123	5	0.0479
vitamin_a	56	Acne Vulgaris	MESH:D000152	5	0.3306
