Compound_Name	Column_ID	Indication	MeSH_ID	alpha	BEDROC
bivalirudin	1	Acute Coronary Syndrome	MESH:D054058	80	0.0046
bivalirudin	1	Carotid Artery Injuries	MESH:D020212	80	0.0
bivalirudin	1	Coronary Thrombosis	MESH:D003328	80	0.0
bivalirudin	1	Diabetes Complications	MESH:D048909	80	0.0062
bivalirudin	1	Embolism and Thrombosis	MESH:D016769	80	0.0845
bivalirudin	1	Hemorrhage	MESH:D006470	80	0.0269
bivalirudin	1	Inflammation	MESH:D007249	80	0.0221
bivalirudin	1	Ischemia	MESH:D007511	80	0.0333
bivalirudin	1	Myocardial Ischemia	MESH:D017202	80	0.012
bivalirudin	1	Stroke	MESH:D020521	80	0.038
bivalirudin	1	Thrombocytopenia	MESH:D013921	80	0.0167
bivalirudin	1	Thrombosis	MESH:D013927	80	0.0145
goserelin	2	Alzheimer Disease	MESH:D000544	80	0.0022
goserelin	2	Breast Neoplasms	MESH:D001943	80	0.0533
goserelin	2	Endometriosis	MESH:D004715	80	0.0
goserelin	2	Leiomyoma	MESH:D007889	80	0.1191
goserelin	2	Prostatic Neoplasms	MESH:D011471	80	0.0379
desmopressin	4	Blood Coagulation Disorders	MESH:D001778	80	0.1307
desmopressin	4	Cystic Fibrosis	MESH:D003550	80	0.0426
desmopressin	4	Diabetes Insipidus	MESH:D003919	80	0.0
desmopressin	4	Diabetes Insipidus, Nephrogenic	MESH:D018500	80	0.0
desmopressin	4	Diabetes Insipidus, Neurogenic	MESH:D020790	80	0.0
desmopressin	4	Enuresis	MESH:D004775	80	0.0
desmopressin	4	Hemorrhagic Disorders	MESH:D006474	80	0.3147
desmopressin	4	Menorrhagia	MESH:D008595	80	0.0
desmopressin	4	Nocturia	MESH:D053158	80	0.0
desmopressin	4	Nocturnal Enuresis	MESH:D053206	80	0.0
desmopressin	4	Polyuria	MESH:D011141	80	0.0171
cetrorelix	5	Multiple Myeloma	MESH:D009101	80	0.0381
daptomycin	6	Abscess	MESH:D000038	80	0.0007
daptomycin	6	Bacteremia	MESH:D016470	80	0.01
daptomycin	6	Corynebacterium Infections	MESH:D003354	80	0.0346
daptomycin	6	Endocarditis, Bacterial	MESH:D004697	80	0.0068
daptomycin	6	Gram-Positive Bacterial Infections	MESH:D016908	80	0.0006
daptomycin	6	Kidney Diseases	MESH:D007674	80	0.0201
daptomycin	6	Meningitis, Bacterial	MESH:D016920	80	0.0005
daptomycin	6	Osteomyelitis	MESH:D010019	80	0.0635
daptomycin	6	Pneumonia, Staphylococcal	MESH:D011023	80	0.0221
daptomycin	6	Pyelonephritis	MESH:D011704	80	0.0
daptomycin	6	Shock, Septic	MESH:D012772	80	0.0342
daptomycin	6	Staphylococcal Infections	MESH:D013203	80	0.0064
cyclosporine	7	Acute Kidney Injury	MESH:D058186	80	0.011
cyclosporine	7	Anemia, Aplastic	MESH:D000741	80	0.0
cyclosporine	7	Anemia, Hemolytic, Autoimmune	MESH:D000744	80	0.0
cyclosporine	7	Arthritis, Experimental	MESH:D001169	80	0.0
cyclosporine	7	Arthritis, Rheumatoid	MESH:D001172	80	0.0054
cyclosporine	7	Autoimmune Diseases	MESH:D001327	80	0.0013
cyclosporine	7	Behcet Syndrome	MESH:D001528	80	0.0
cyclosporine	7	Breast Neoplasms	MESH:D001943	80	0.024
cyclosporine	7	Cardiomyopathies	MESH:D009202	80	0.0004
cyclosporine	7	Cholestasis	MESH:D002779	80	0.0
cyclosporine	7	Diarrhea	MESH:D003967	80	0.0171
cyclosporine	7	Dyskinesia, Drug-Induced	MESH:D004409	80	0.0594
cyclosporine	7	Exanthema	MESH:D005076	80	0.0
cyclosporine	7	Eye Diseases	MESH:D005128	80	0.0
cyclosporine	7	Glomerulosclerosis, Focal Segmental	MESH:D005923	80	0.0009
cyclosporine	7	Graft vs Host Disease	MESH:D006086	80	0.0012
cyclosporine	7	Granulomatosis with Polyangiitis	MESH:D014890	80	0.0
cyclosporine	7	Hearing Loss, Sensorineural	MESH:D006319	80	0.0
cyclosporine	7	Hematologic Diseases	MESH:D006402	80	0.0
cyclosporine	7	Hemoglobinuria, Paroxysmal	MESH:D006457	80	0.0
cyclosporine	7	Hepatitis B, Chronic	MESH:D019694	80	0.0
cyclosporine	7	Hepatitis C	MESH:D006526	80	0.0392
cyclosporine	7	Hypertrophy, Left Ventricular	MESH:D017379	80	0.0149
cyclosporine	7	Immune System Diseases	MESH:D007154	80	0.0
cyclosporine	7	Inflammation	MESH:D007249	80	0.067
cyclosporine	7	Intestinal Diseases	MESH:D007410	80	0.0
cyclosporine	7	Kidney Diseases	MESH:D007674	80	0.0299
cyclosporine	7	Kidney Tubular Necrosis, Acute	MESH:D007683	80	0.0
cyclosporine	7	Movement Disorders	MESH:D009069	80	0.0117
cyclosporine	7	Myasthenia Gravis	MESH:D009157	80	0.0
cyclosporine	7	Necrosis	MESH:D009336	80	0.0161
cyclosporine	7	Nephritis, Interstitial	MESH:D009395	80	0.0
cyclosporine	7	Nephrosis, Lipoid	MESH:D009402	80	0.0
cyclosporine	7	Nephrosis, congenital	MESH:C535761	80	0.0
cyclosporine	7	Nephrotic Syndrome	MESH:D009404	80	0.001
cyclosporine	7	Nerve Degeneration	MESH:D009410	80	0.0112
cyclosporine	7	Osteosarcoma	MESH:D012516	80	0.0191
cyclosporine	7	Ovarian Neoplasms	MESH:D010051	80	0.0136
cyclosporine	7	Pemphigus	MESH:D010392	80	0.0
cyclosporine	7	Postoperative Complications	MESH:D011183	80	0.0552
cyclosporine	7	Precursor Cell Lymphoblastic Leukemia-Lymphoma	MESH:D054198	80	0.0452
cyclosporine	7	Precursor T-Cell Lymphoblastic Leukemia-Lymphoma	MESH:D054218	80	0.0
cyclosporine	7	Proteinuria	MESH:D011507	80	0.0094
cyclosporine	7	Psoriasis	MESH:D011565	80	0.002
cyclosporine	7	Purpura, Thrombocytopenic, Idiopathic	MESH:D016553	80	0.0
cyclosporine	7	Renal Insufficiency	MESH:D051437	80	0.0011
cyclosporine	7	Scleroderma, Localized	MESH:D012594	80	0.0
cyclosporine	7	Seizures	MESH:D012640	80	0.0446
cyclosporine	7	Shock	MESH:D012769	80	0.0
cyclosporine	7	Spermatic Cord Torsion	MESH:D013086	80	0.0
cyclosporine	7	Status Epilepticus	MESH:D013226	80	0.0112
cyclosporine	7	Stevens-Johnson Syndrome	MESH:D013262	80	0.0001
cyclosporine	7	Stomatitis, Aphthous	MESH:D013281	80	0.0
cyclosporine	7	Substance Withdrawal Syndrome	MESH:D013375	80	0.0036
cyclosporine	7	Thrombocytopenia	MESH:D013921	80	0.0
cyclosporine	7	Ulcer	MESH:D014456	80	0.0229
cyclosporine	7	Uveitis	MESH:D014605	80	0.0002
cyclosporine	7	Xerophthalmia	MESH:D014985	80	0.0
octreotide	9	Abdominal Pain	MESH:D015746	80	0.0063
octreotide	9	Acromegaly	MESH:D000172	80	0.4735
octreotide	9	Adenocarcinoma	MESH:D000230	80	0.005
octreotide	9	Adenoma	MESH:D000236	80	0.0017
octreotide	9	Albuminuria	MESH:D000419	80	0.0332
octreotide	9	Carcinoid Tumor	MESH:D002276	80	0.0
octreotide	9	Carcinoma, Hepatocellular	MESH:D006528	80	0.0429
octreotide	9	Carcinoma, Islet Cell	MESH:D018273	80	0.0
octreotide	9	Carcinoma, Lewis Lung	MESH:D018827	80	0.0
octreotide	9	Cholelithiasis	MESH:D002769	80	0.0
octreotide	9	Cluster Headache	MESH:D003027	80	0.0287
octreotide	9	Congenital Hyperinsulinism	MESH:D044903	80	0.0
octreotide	9	Cushing Syndrome	MESH:D003480	80	0.0002
octreotide	9	Diarrhea	MESH:D003967	80	0.0051
octreotide	9	Esophageal and Gastric Varices	MESH:D004932	80	0.0
octreotide	9	Fibrosis	MESH:D005355	80	0.0118
octreotide	9	Gallstones	MESH:D042882	80	0.0
octreotide	9	Gastritis	MESH:D005756	80	0.0
octreotide	9	Growth Hormone-Secreting Pituitary Adenoma	MESH:D049912	80	0.0012
octreotide	9	Headache	MESH:D006261	80	0.038
octreotide	9	Hemorrhagic Disorders	MESH:D006474	80	0.3033
octreotide	9	Hypercalcemia	MESH:D006934	80	0.036
octreotide	9	Hypertension, Portal	MESH:D006975	80	0.0015
octreotide	9	Hypoglycemia	MESH:D007003	80	0.0
octreotide	9	Hypogonadism	MESH:D007006	80	0.0224
octreotide	9	Hypotension, Orthostatic	MESH:D007024	80	0.023
octreotide	9	Ischemia	MESH:D007511	80	0.0769
octreotide	9	Liver Cirrhosis	MESH:D008103	80	0.0593
octreotide	9	Liver Cirrhosis, Experimental	MESH:D008106	80	0.0165
octreotide	9	Malignant Carcinoid Syndrome	MESH:D008303	80	0.0
octreotide	9	Melanoma	MESH:D008545	80	0.0
octreotide	9	Neoplasm Metastasis	MESH:D009362	80	0.0022
octreotide	9	Neovascularization, Pathologic	MESH:D009389	80	0.0654
octreotide	9	Neuroendocrine Tumors	MESH:D018358	80	0.0001
octreotide	9	Pain	MESH:D010146	80	0.0113
octreotide	9	Pancreatic Neoplasms	MESH:D010190	80	0.0274
octreotide	9	Pancreatitis	MESH:D010195	80	0.0014
octreotide	9	Paraproteinemias	MESH:D010265	80	0.0
octreotide	9	Pituitary Neoplasms	MESH:D010911	80	0.0155
octreotide	9	Postoperative Complications	MESH:D011183	80	0.0285
octreotide	9	Prolactinoma	MESH:D015175	80	0.0255
octreotide	9	Stomach Neoplasms	MESH:D013274	80	0.0029
octreotide	9	Urinary Bladder Neoplasms	MESH:D001749	80	0.022
pyridoxal_phosphate	11	Anemia, Sideroblastic	MESH:D000756	80	0.1499
pyridoxal_phosphate	11	Colorectal Neoplasms	MESH:D015179	80	0.0728
pyridoxal_phosphate	11	Kidney Diseases	MESH:D007674	80	0.0414
ademetionine	14	Chemical and Drug Induced Liver Injury	MESH:D056486	80	0.009
ademetionine	14	Cholestasis	MESH:D002779	80	0.0065
ademetionine	14	Cognition Disorders	MESH:D003072	80	0.0082
ademetionine	14	Dementia	MESH:D003704	80	0.0
ademetionine	14	Demyelinating Diseases	MESH:D003711	80	0.0013
ademetionine	14	Depressive Disorder	MESH:D003866	80	0.0105
ademetionine	14	Gallbladder Diseases	MESH:D005705	80	0.0
ademetionine	14	Hepatomegaly	MESH:D006529	80	0.0008
ademetionine	14	Hyperkinesis	MESH:D006948	80	0.0054
ademetionine	14	Hypothyroidism	MESH:D007037	80	0.0
ademetionine	14	Jaundice	MESH:D007565	80	0.1713
ademetionine	14	Liver Cirrhosis	MESH:D008103	80	0.0699
ademetionine	14	Liver Cirrhosis, Experimental	MESH:D008106	80	0.0037
ademetionine	14	Liver Diseases	MESH:D008107	80	0.0009
ademetionine	14	Liver Neoplasms	MESH:D008113	80	0.0344
ademetionine	14	Liver Neoplasms, Experimental	MESH:D008114	80	0.0
ademetionine	14	Metabolism, Inborn Errors	MESH:D008661	80	0.0
ademetionine	14	Mucocele	MESH:D009078	80	0.0
ademetionine	14	Necrosis	MESH:D009336	80	0.0513
ademetionine	14	Paraparesis	MESH:D020335	80	0.0513
ademetionine	14	Renal Insufficiency	MESH:D051437	80	0.0292
ademetionine	14	Schizophrenia	MESH:D012559	80	0.0051
ademetionine	14	Spinal Cord Diseases	MESH:D013118	80	0.0354
pyruvic_acid	15	Mitochondrial Diseases	MESH:D028361	80	0.1344
pyruvic_acid	15	Necrosis	MESH:D009336	80	0.014
biotin	17	Hyperglycemia	MESH:D006943	80	0.0011
biotin	17	Insulin Resistance	MESH:D007333	80	0.0535
choline	18	Amnesia	MESH:D000647	80	0.0009
choline	18	Birth Weight	MESH:D001724	80	0.0236
choline	18	Carcinoma, Hepatocellular	MESH:D006528	80	0.004
choline	18	Cognition Disorders	MESH:D003072	80	0.0267
choline	18	Fatty Liver	MESH:D005234	80	0.0033
choline	18	Fatty Liver, Alcoholic	MESH:D005235	80	0.0075
choline	18	Inflammation	MESH:D007249	80	0.021
choline	18	Learning Disorders	MESH:D007859	80	0.0571
choline	18	Memory Disorders	MESH:D008569	80	0.0445
choline	18	Non-alcoholic Fatty Liver Disease	MESH:D065626	80	0.0064
choline	18	Oligospermia	MESH:D009845	80	0.0045
choline	18	Placenta Diseases	MESH:D010922	80	0.01
choline	18	Testicular Diseases	MESH:D013733	80	0.0032
spermine	22	Heart Diseases	MESH:D006331	80	0.1108
spermine	22	Hyperkinesis	MESH:D006948	80	0.0317
spermine	22	Seizures	MESH:D012640	80	0.2107
alpha-linolenic_acid	27	Brain Injuries	MESH:D001930	80	0.0577
alpha-linolenic_acid	27	Chemical and Drug Induced Liver Injury	MESH:D056486	80	0.0444
alpha-linolenic_acid	27	Depressive Disorder	MESH:D003866	80	0.04
alpha-linolenic_acid	27	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	80	0.0267
alpha-linolenic_acid	27	Inflammation	MESH:D007249	80	0.0402
alpha-linolenic_acid	27	Memory Disorders	MESH:D008569	80	0.0072
alpha-linolenic_acid	27	Movement Disorders	MESH:D009069	80	0.0252
alpha-linolenic_acid	27	Nervous System Diseases	MESH:D009422	80	0.006
alpha-linolenic_acid	27	Organophosphate Poisoning	MESH:D062025	80	0.0001
l-methionine	29	Carcinoma, Hepatocellular	MESH:D006528	80	0.0
l-methionine	29	Chemical and Drug Induced Liver Injury	MESH:D056486	80	0.0548
l-methionine	29	Cocaine-Related Disorders	MESH:D019970	80	0.0588
l-methionine	29	Demyelinating Diseases	MESH:D003711	80	0.0134
l-methionine	29	Fatty Liver, Alcoholic	MESH:D005235	80	0.0166
l-methionine	29	Fetal Resorption	MESH:D005327	80	0.0
l-methionine	29	Glioma	MESH:D005910	80	0.0182
l-methionine	29	Hearing Loss	MESH:D034381	80	0.0054
l-methionine	29	Hepatitis	MESH:D006505	80	0.0498
l-methionine	29	Inflammation	MESH:D007249	80	0.0291
l-methionine	29	Kidney Calculi	MESH:D007669	80	0.0
l-methionine	29	Liver Cirrhosis, Experimental	MESH:D008106	80	0.0429
l-methionine	29	Metabolism, Inborn Errors	MESH:D008661	80	0.0532
l-methionine	29	Non-alcoholic Fatty Liver Disease	MESH:D065626	80	0.0007
l-methionine	29	Paraparesis	MESH:D020335	80	0.0
l-methionine	29	Poisoning	MESH:D011041	80	0.0001
l-methionine	29	Seizures	MESH:D012640	80	0.0989
l-methionine	29	Spinal Cord Diseases	MESH:D013118	80	0.0
l-methionine	29	Weight Loss	MESH:D015431	80	0.0029
calcitriol	31	Albuminuria	MESH:D000419	80	0.0159
calcitriol	31	Alopecia	MESH:D000505	80	0.0731
calcitriol	31	Anemia	MESH:D000740	80	0.0037
calcitriol	31	Breast Neoplasms	MESH:D001943	80	0.101
calcitriol	31	Carcinoma, Squamous Cell	MESH:D002294	80	0.0021
calcitriol	31	Chronic Kidney Disease-Mineral and Bone Disorder	MESH:D012080	80	0.9822
calcitriol	31	Colorectal Neoplasms	MESH:D015179	80	0.0429
calcitriol	31	Diabetes Mellitus, Type 1	MESH:D003922	80	0.0
calcitriol	31	Encephalomyelitis, Autoimmune, Experimental	MESH:D004681	80	0.0451
calcitriol	31	Familial Hypophosphatemic Rickets	MESH:D053098	80	0.8961
calcitriol	31	Fibrosis	MESH:D005355	80	0.0767
calcitriol	31	Glioma	MESH:D005910	80	0.0178
calcitriol	31	Glomerulonephritis	MESH:D005921	80	0.0245
calcitriol	31	Head and Neck Neoplasms	MESH:D006258	80	0.0017
calcitriol	31	Hypercalcemia	MESH:D006934	80	0.0079
calcitriol	31	Hyperparathyroidism	MESH:D006961	80	0.6076
calcitriol	31	Hyperparathyroidism, Secondary	MESH:D006962	80	0.6305
calcitriol	31	Hyperplasia	MESH:D006965	80	0.0
calcitriol	31	Hypocalcemia	MESH:D006996	80	0.2758
calcitriol	31	Hypoparathyroidism	MESH:D007011	80	0.4646
calcitriol	31	Inflammation	MESH:D007249	80	0.0708
calcitriol	31	Kidney Failure, Chronic	MESH:D007676	80	0.0007
calcitriol	31	Leukemia	MESH:D007938	80	0.0482
calcitriol	31	Leukemia, Lymphoid	MESH:D007945	80	0.0038
calcitriol	31	Leukemia, Myeloid, Acute	MESH:D015470	80	0.0507
calcitriol	31	Leukemia, Promyelocytic, Acute	MESH:D015473	80	0.0279
calcitriol	31	Lung Neoplasms	MESH:D008175	80	0.0251
calcitriol	31	Lymphoma	MESH:D008223	80	0.0351
calcitriol	31	Movement Disorders	MESH:D009069	80	0.0038
calcitriol	31	Multiple Myeloma	MESH:D009101	80	0.0348
calcitriol	31	Neoplasms, Experimental	MESH:D009374	80	0.0129
calcitriol	31	Osteomalacia	MESH:D010018	80	0.6872
calcitriol	31	Osteoporosis, Postmenopausal	MESH:D015663	80	0.1952
calcitriol	31	Pancreatic Neoplasms	MESH:D010190	80	0.0007
calcitriol	31	Postoperative Complications	MESH:D011183	80	0.0508
calcitriol	31	Prostatic Hyperplasia	MESH:D011470	80	0.1047
calcitriol	31	Prostatic Neoplasms	MESH:D011471	80	0.1896
calcitriol	31	Psoriasis	MESH:D011565	80	0.0931
calcitriol	31	Pulmonary Edema	MESH:D011654	80	0.0624
calcitriol	31	Reflex Sympathetic Dystrophy	MESH:D012019	80	0.0035
calcitriol	31	Renal Insufficiency	MESH:D051437	80	0.0341
calcitriol	31	Respiratory Tract Infections	MESH:D012141	80	0.0719
calcitriol	31	Retinoblastoma	MESH:D012175	80	0.2073
calcitriol	31	Rickets	MESH:D012279	80	0.449
calcitriol	31	Skin Neoplasms	MESH:D012878	80	0.0029
calcitriol	31	Testicular Diseases	MESH:D013733	80	0.0
calcitriol	31	Uremia	MESH:D014511	80	0.0407
calcitriol	31	Vitamin D Deficiency	MESH:D014808	80	0.7717
lutein	32	Chemical and Drug Induced Liver Injury	MESH:D056486	80	0.0549
lutein	32	Leukemia L1210	MESH:D007939	80	0.0
lutein	32	Necrosis	MESH:D009336	80	0.0311
lutein	32	Oligospermia	MESH:D009845	80	0.1694
lutein	32	Polycystic Ovary Syndrome	MESH:D011085	80	0.0054
lutein	32	Uveitis	MESH:D014605	80	0.0461
lutein	32	Weight Loss	MESH:D015431	80	0.0219
cystine	33	Salmonella Infections	MESH:D012480	80	0.0
succinic_acid	34	Coma	MESH:D003128	80	0.0053
succinic_acid	34	Drug Overdose	MESH:D062787	80	0.048
succinic_acid	34	Hypothermia	MESH:D007035	80	0.0061
riboflavin	35	Breast Neoplasms	MESH:D001943	80	0.0582
riboflavin	35	Cataract	MESH:D002386	80	0.0
riboflavin	35	Child Nutrition Disorders	MESH:D015362	80	0.0
riboflavin	35	Colorectal Neoplasms	MESH:D015179	80	0.0401
riboflavin	35	Headache	MESH:D006261	80	0.0008
riboflavin	35	Hyperlipoproteinemias	MESH:D006951	80	0.0001
riboflavin	35	Hypertriglyceridemia	MESH:D015228	80	0.0006
riboflavin	35	Inflammation	MESH:D007249	80	0.0605
riboflavin	35	Migraine Disorders	MESH:D008881	80	0.0237
riboflavin	35	Neoplasms	MESH:D009369	80	0.0393
riboflavin	35	Neurobehavioral Manifestations	MESH:D019954	80	0.062
riboflavin	35	Skin Diseases	MESH:D012871	80	0.0
riboflavin	35	Stroke	MESH:D020521	80	0.0016
glutathione	38	Carcinoma, Squamous Cell	MESH:D002294	80	0.0008
glutathione	38	Cardiomyopathies	MESH:D009202	80	0.0345
glutathione	38	Chemical and Drug Induced Liver Injury	MESH:D056486	80	0.081
glutathione	38	Cystic Fibrosis	MESH:D003550	80	0.0085
glutathione	38	Cystitis	MESH:D003556	80	0.0153
glutathione	38	Dermatitis, Contact	MESH:D003877	80	0.0001
glutathione	38	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	80	0.0431
glutathione	38	Dyskinesia, Drug-Induced	MESH:D004409	80	0.0173
glutathione	38	Edema	MESH:D004487	80	0.0019
glutathione	38	Heart Diseases	MESH:D006331	80	0.0255
glutathione	38	Hematuria	MESH:D006417	80	0.0
glutathione	38	Hemolysis	MESH:D006461	80	0.0932
glutathione	38	Hemorrhage	MESH:D006470	80	0.0117
glutathione	38	Hypertension	MESH:D006973	80	0.0788
glutathione	38	Kidney Diseases	MESH:D007674	80	0.0473
glutathione	38	Liver Neoplasms	MESH:D008113	80	0.0229
glutathione	38	Mercury Poisoning	MESH:D008630	80	0.0447
glutathione	38	Mercury Poisoning, Nervous System	MESH:D020262	80	0.0
glutathione	38	Methemoglobinemia	MESH:D008708	80	0.0
glutathione	38	Movement Disorders	MESH:D009069	80	0.0145
glutathione	38	Nervous System Diseases	MESH:D009422	80	0.0315
glutathione	38	Neurotoxicity Syndromes	MESH:D020258	80	0.0466
glutathione	38	Ovarian Neoplasms	MESH:D010051	80	0.0205
glutathione	38	Polycystic Ovary Syndrome	MESH:D011085	80	0.0
glutathione	38	Seizures	MESH:D012640	80	0.0731
glutathione	38	Stomach Diseases	MESH:D013272	80	0.0
glutathione	38	Urinary Bladder Diseases	MESH:D001745	80	0.0025
phosphatidyl_serine	39	Amnesia	MESH:D000647	80	0.004
calcidiol	41	Bone Diseases, Metabolic	MESH:D001851	80	0.0154
calcidiol	41	Chronic Kidney Disease-Mineral and Bone Disorder	MESH:D012080	80	0.9484
calcidiol	41	Muscular Diseases	MESH:D009135	80	0.1435
calcidiol	41	Osteomalacia	MESH:D010018	80	0.7548
calcidiol	41	Prostatic Neoplasms	MESH:D011471	80	0.1901
pyridoxal	42	Seizures	MESH:D012640	80	0.1416
l-cysteine	45	Drug-Related Side Effects and Adverse Reactions	MESH:D064420	80	0.0345
l-cysteine	45	Hemolysis	MESH:D006461	80	0.1468
l-cysteine	45	Kidney Tubular Necrosis, Acute	MESH:D007683	80	0.0002
l-cysteine	45	Liver Cirrhosis, Experimental	MESH:D008106	80	0.0507
l-cysteine	45	Liver Failure, Acute	MESH:D017114	80	0.0178
l-cysteine	45	Melanoma, Experimental	MESH:D008546	80	0.0338
l-cysteine	45	Neurotoxicity Syndromes	MESH:D020258	80	0.0602
thiamine	46	Acidosis	MESH:D000138	80	0.0586
thiamine	46	Alcohol Withdrawal Delirium	MESH:D000430	80	0.0
thiamine	46	Bipolar Disorder	MESH:D001714	80	0.0076
thiamine	46	Brain Diseases	MESH:D001927	80	0.0
thiamine	46	Cardiomyopathies	MESH:D009202	80	0.0
thiamine	46	Cataract	MESH:D002386	80	0.0
thiamine	46	Cerebellar Ataxia	MESH:D002524	80	0.0
thiamine	46	Child Nutrition Disorders	MESH:D015362	80	0.0
thiamine	46	Cleft Lip	MESH:D002971	80	0.0
thiamine	46	Cleft Palate	MESH:D002972	80	0.0
thiamine	46	Heart Failure	MESH:D006333	80	0.0279
thiamine	46	Hepatic Encephalopathy	MESH:D006501	80	0.0806
thiamine	46	Lead Poisoning	MESH:D007855	80	0.0
thiamine	46	Mitochondrial Myopathies	MESH:D017240	80	0.0
thiamine	46	Pain	MESH:D010146	80	0.0416
ergocalciferol	47	Familial Hypophosphatemic Rickets	MESH:D053098	80	0.8624
ergocalciferol	47	Hepatitis C	MESH:D006526	80	0.001
ergocalciferol	47	Hypoparathyroidism	MESH:D007011	80	0.4471
ergocalciferol	47	Muscular Diseases	MESH:D009135	80	0.1217
ergocalciferol	47	Osteomalacia	MESH:D010018	80	0.7009
dihomo-gamma-linolenic_acid	48	Thrombosis	MESH:D013927	80	0.0262
folic_acid	52	Abnormalities, Drug-Induced	MESH:D000014	80	0.0
folic_acid	52	Adenoma	MESH:D000236	80	0.018
folic_acid	52	Alcohol Withdrawal Delirium	MESH:D000430	80	0.0
folic_acid	52	Alzheimer Disease	MESH:D000544	80	0.0001
folic_acid	52	Anemia, Aplastic	MESH:D000741	80	0.0
folic_acid	52	Anemia, Hemolytic	MESH:D000743	80	0.0
folic_acid	52	Anemia, Hemolytic, Autoimmune	MESH:D000744	80	0.0
folic_acid	52	Anemia, Macrocytic	MESH:D000748	80	0.0
folic_acid	52	Anemia, Megaloblastic	MESH:D000749	80	0.3211
folic_acid	52	Anemia, Sickle Cell	MESH:D000755	80	0.0003
folic_acid	52	Anemia, Sideroblastic	MESH:D000756	80	0.0
folic_acid	52	Arteriosclerosis	MESH:D001161	80	0.001
folic_acid	52	Arthritis, Psoriatic	MESH:D015535	80	0.1178
folic_acid	52	Atrophy	MESH:D001284	80	0.0
folic_acid	52	Bipolar Disorder	MESH:D001714	80	0.0123
folic_acid	52	Birth Weight	MESH:D001724	80	0.0
folic_acid	52	Brain Damage, Chronic	MESH:D001925	80	0.0
folic_acid	52	Brain Diseases	MESH:D001927	80	0.1267
folic_acid	52	Breast Neoplasms	MESH:D001943	80	0.0978
folic_acid	52	Carcinoma, Renal Cell	MESH:D002292	80	0.0
folic_acid	52	Cardiomyopathies	MESH:D009202	80	0.0005
folic_acid	52	Cardiovascular Diseases	MESH:D002318	80	0.0027
folic_acid	52	Cataract	MESH:D002386	80	0.0
folic_acid	52	Cerebellar Ataxia	MESH:D002524	80	0.0
folic_acid	52	Cleft Lip	MESH:D002971	80	0.0
folic_acid	52	Cognition Disorders	MESH:D003072	80	0.0072
folic_acid	52	Colorectal Neoplasms	MESH:D015179	80	0.1125
folic_acid	52	Congenital Abnormalities	MESH:D000013	80	0.0
folic_acid	52	Diabetes Mellitus, Type 2	MESH:D003924	80	0.012
folic_acid	52	Dizziness	MESH:D004244	80	0.0161
folic_acid	52	Embryo Loss	MESH:D020964	80	0.0
folic_acid	52	Endometrial Neoplasms	MESH:D016889	80	0.0
folic_acid	52	Fatty Liver, Alcoholic	MESH:D005235	80	0.0
folic_acid	52	Fetal Growth Retardation	MESH:D005317	80	0.0
folic_acid	52	Headache	MESH:D006261	80	0.0267
folic_acid	52	Heart Defects, Congenital	MESH:D006330	80	0.0
folic_acid	52	Hematologic Diseases	MESH:D006402	80	0.0
folic_acid	52	Hyperhomocysteinemia	MESH:D020138	80	0.0
folic_acid	52	Hyperkinesis	MESH:D006948	80	0.0322
folic_acid	52	Hypertension	MESH:D006973	80	0.0356
folic_acid	52	Malaria, Falciparum	MESH:D016778	80	0.0625
folic_acid	52	Melanoma	MESH:D008545	80	0.005
folic_acid	52	Mucositis	MESH:D052016	80	0.1694
folic_acid	52	Muscular Diseases	MESH:D009135	80	0.0443
folic_acid	52	Nasopharyngeal Neoplasms	MESH:D009303	80	0.0
folic_acid	52	Neoplasms, Experimental	MESH:D009374	80	0.081
folic_acid	52	Neural Tube Defects	MESH:D009436	80	0.1478
folic_acid	52	Neutropenia	MESH:D009503	80	0.0004
folic_acid	52	Optic Nerve Diseases	MESH:D009901	80	0.0
folic_acid	52	Osteomalacia	MESH:D010018	80	0.0
folic_acid	52	Placenta Diseases	MESH:D010922	80	0.0
folic_acid	52	Polycystic Ovary Syndrome	MESH:D011085	80	0.0
folic_acid	52	Prenatal Exposure Delayed Effects	MESH:D011297	80	0.0
folic_acid	52	Prenatal Injuries	MESH:D049188	80	0.0
folic_acid	52	Psoriasis	MESH:D011565	80	0.0458
folic_acid	52	Psychophysiologic Disorders	MESH:D011602	80	0.0005
folic_acid	52	Schizophrenia	MESH:D012559	80	0.0124
folic_acid	52	Scotoma	MESH:D012607	80	0.0
folic_acid	52	Sinus Thrombosis, Intracranial	MESH:D012851	80	0.0
folic_acid	52	Skin Diseases	MESH:D012871	80	0.0
folic_acid	52	Spinal Cord Diseases	MESH:D013118	80	0.1478
folic_acid	52	Stroke	MESH:D020521	80	0.02
folic_acid	52	Thrombocytopenia	MESH:D013921	80	0.0944
folic_acid	52	Toxoplasmosis	MESH:D014123	80	0.0
vitamin_a	56	Acne Vulgaris	MESH:D000152	80	0.1443
vitamin_a	56	Anemia	MESH:D000740	80	0.1375
vitamin_a	56	Anemia, Iron-Deficiency	MESH:D018798	80	0.0
vitamin_a	56	Bronchopulmonary Dysplasia	MESH:D001997	80	0.1899
vitamin_a	56	Cardiomyopathies	MESH:D009202	80	0.0179
